Prices 2024
ROOM TYPE | 01.01-30.04 & 21.09-31.12 / 2023 г. | 01.05-30.06 & 01.09-20.09 / 2023 г. | 01.07-31.08 / 2023 г. | ||
MON -THURS | FRI-SUN | ||||
SNGL ROOM | 118 лв./60€ | 108 лв./55€ | 125 лв./64€ | 133 лв./68€ | |
DBL ROOM | 129 лв./66€ | 118 лв./60€ | 139 лв./71€ | 148 лв./76€ | |
TWIN ROOM | 129 лв./66€ | 118 лв./60€ | 139 лв./71€ | 148 лв./76€ | |
STUDIO | 135 лв./69€ | 123 лв./63€ | 147 лв./75€ | 158 лв./81€ | |
APP 2 PAX | 147 лв./75€ | 134 лв./68,5€ | 158 лв./81€ | 169 лв./87€ | |
APP 3 PAX | 180 лв./92€ | 162 лв./830€ | 204 лв./104€ | 218 лв./112€ | |
SNGL ECONOMY | 106,20 лв./54€ | 97.20 лв./50€ | 112,50 лв./57,50€ | 120 лв./61€ | |
EXTRA BED | 30 лв./15.50€ | 27 лв./14€ | 34 лв./17.50€ | 39 лв./20€ |
The prices are in Bulgarian levs / € and VAT-inclusive. Delicious buffet breakfast included in the price.
Children up to 1.99 years – do not pay extra or regular bed
For accommodation 2 adults and 1 child from 2 to 12.99 years – child stays free extra bed.
For accommodation 1 adult + 1 child up to 12.99 years – a child uses the 50% reduction of the price of regular bed.
For accommodation 1 Adult + 2 children up to 12.99 years – children use 50% reduction of the price of regular bed.
For accommodation 2 adults + 2 children up to 12.99 years – I st child use 100% reduction and II-nd child 50% discount on regular bed.
Тhe price includes:
- Breakfast Buffet
- Cardio room
- Insurance
- Resort fee
- Internet
01.01.2024
/ 31.12.2024